Pricing
Basic is the front desk. Pro is the office — seven days free. Agency is more seats and minutes; extras like API keys are not live yet.
Prices are in Australian dollars. GST registration and tax invoices are a business decision — not confirmed here, and prices are unchanged.
Reception, inbox and a calendar for a solo operator.
AUD / mo · GST treatment to be confirmed
The full firm — quotes, reach, review and dispatch.
AUD / mo · GST treatment to be confirmed
7-day free trial
More seats and minutes. Agency extras (API keys, custom connectors, SSO) are not live yet.
AUD / mo · GST treatment to be confirmed
| What’s included | Basic | Pro | Agency |
|---|---|---|---|
| Volume | |||
| Voice minutes / mo | 400 | 1,000 | 2,000 |
| Overage / min | $0.55 | $0.55 | $0.55 |
| Team members | 3 | 8 | 25 |
| Automations | 40 | 200 | |
| Front office | |||
| Melo-issued number (not automatic yet) | |||
| Bring your own number | |||
| Melo Computer — scheduled taught tasks | |||
| AI receptionist on an attached number | |||
| Transfers & barge-in | |||
| Phone, SMS, web | |||
| WhatsApp, Instagram, Messenger | |||
| Website widget & forms | |||
| Train on your website | |||
| The firm | |||
| AI receptionist | |||
| AI firm — Dispatch, Scout, Quill, Ledger, Brief, Helix | |||
| Specialist packs | Not live | ||
| API keys | Not live | ||
| Custom connectors | Not live | ||
| Back office | |||
| Calendar | |||
| Quotes (draft in office) | |||
| Quote e-signature | Not live | Not live | Not live |
| Quote email | Not live | Not live | Not live |
| Invoices | |||
| Reach (follow-up) | |||
| Review requests | |||
| Support | |||
| Priority voice | Not live | ||
| SSO-ready workspace | Not live | ||
Extra voice minutes are A$0.55 each. Cancel in Billing. The firm stays on until the period ends. Keep your existing number.
Start 7-day trial